Biju Setu Yojana (Rural Bridges)
Besides funding from NABARD for construction of bridges, Ministry of Rural Development, Government of India is also providing funds for construction of bridges on PMGSY roads, permissible under the guidelines of the scheme. Bridges are also being constructed out of the allocated funds to R.D. Department under WODC, Biju KBK, IAP, BRGF etc. But the existing schemes are unable to cater the requirements of the State. Hence the Government of Odisha has embarked upon a new initiative in formulating and launching the ambitious BijuSetuYojana (BSY) to bridge all the missing links on roads of R.D. Department.Biju SetuYojana was launched on 9th Oct. 2011 for construction of new bridges on RD roads and important P.S. roads to provide all-weather connectivity to the rural areas of the State. In addition to above, the Programme will also cover construction of bridges on strategic important PanchayatSamitee roads belonging to P.R. Department. The BSY as such has been formulated to provide an effective all-weather road network across the length and breadth of the state, so as to effectively meet the transportation needs of every sector, cost effectively.
Till 31.3.2018, 583 bridges have been completed and 288 bridges are in ongoing stage.
Besides funding from NABARD for construction of bridges, Ministry of Rural Development, Government of India is also providing funds for construction of bridges on PMGSY roads, permissible under the guidelines of the scheme. Bridges are also being constructed out of the allocated funds to R.D. Department under WODC, Biju KBK, IAP, BRGF etc. But the existing schemes are unable to cater the requirements of the State. Hence the Government of Odisha has embarked upon a new initiative in formulating and launching the ambitious BijuSetuYojana (BSY) to bridge all the missing links on roads of R.D. Department.Biju SetuYojana was launched on 9th Oct. 2011 for construction of new bridges on RD roads and important P.S. roads to provide all-weather connectivity to the rural areas of the State. In addition to above, the Programme will also cover construction of bridges on strategic important PanchayatSamitee roads belonging to P.R. Department. The BSY as such has been formulated to provide an effective all-weather road network across the length and breadth of the state, so as to effectively meet the transportation needs of every sector, cost effectively.
Till 31.3.2018, 583 bridges have been completed and 288 bridges are in ongoing stage.
Sl No | District in Which Implimented | Name of R.W Division | Name of the Project / Work | Provision (Rs. in lakh) |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
789-SCP for SC | ||||
1 | Angul | Angul | HL bridge over Tikira nallah at 2nd km on Bijigol - Karadi Road | 150 |
2 | Balasore | Balasore | Bridge over river Gangahar on Remuna Palasia road. | 118.52 |
3 | Balasore | Balasore | HL bridge over river Sono on Begunia - Totapada to Dumgandira road | 720 |
4 | Balasore | Balasore-II | HL bridge over river Kansabansa branch on R.D.Road to Baunshakhunta road | 430.16 |
5 | Balasore | Jaleswar | H.L. Bridge over Coast canal at 2nd km on Kulhadnada to Badatalapada road. | 100 |
6 | Balasore | Jaleswar | HL bridge over Coast canal at 4th km on Jaleswarpur - Batagraon road | 100 |
7 | Bargarh | Bargarh | HL bridge over river Jeera at 3rd km on Srigida to Bhadigaon road | 500 |
8 | Bargarh | Bargarh | Bridge over river Ranj on Barguda to Bhatigaon road | 41.94 |
9 | Bargarh | Padmapur | HL bridge over river Ong at 6th km on Kendubhatta chhak to Ganiapali road via Jamutpali Gaisilat block | 874.86 |
10 | Bhadrak | Bhadrak | HL bridge over river Salandi at 8.5km on RD road to Naripur road | 500 |
11 | Bhadrak | Bhadrak-II | HL bridge over river Genguti at 2.0km on Aradi Nandapur road | 100 |
12 | Bolangir | Bolangir | HL bridge over LaxmiJore nallah at 3.100km on Budhisindol- Jamgaon Road (Puintala Block). | 82.49 |
13 | Bolangir | Patnagarh | H.L. bridge over Lanth on Badimunda PMGSY road to Saintala | 400 |
14 | Bolangir | Patnagarh | HL bridge over Kharkhadi nallah at 1st km on Sargipali - Tambipadar road | 200 |
15 | Bolangir | Titilagarh | HL bridge over Under nallah at 1.5km on MDR 40 (Kholan) to Limpada road | 500 |
16 | Bolangir | Titilagarh | HL Bridge over Nagamanijore nallah on Lebda-Temera road | 171.85 |
17 | Boudh | Boudh | Bridge over Kusasinga Nallah on Jagannath R.D Road | 317.92 |
18 | Boudh | Boudh | Bridge over Somapaju nallah at 7/100 KM on Baghiapada-Somapaju-Panisal road | 201.22 |
19 | Boudh | Boudh | Bridge over Somapaju nallah at 8/100 Km on Baghiapada-Somapaju-Panisal road. | 71.18 |
20 | Boudh | Boudh | HL bridge over river Tel at 2.1km on Ghantapada to Basasankar road | 1614.38 |
21 | Ganjam | Bhanjanagar | H.L. bridge over river Padma on Madhabapur-Dhanapur road | 325.63 |
22 | Ganjam | Bhanjanagar | HL bridge over river Rushikulya at 0.50km on NH-59 to Nuagaon via Kesara | 400 |
23 | Ganjam | Ganjam-II | HL bridge over Salt Canal at 2nd km on NH-5 to Ghakharkuda road | 0 |
24 | Ganjam | Ganjam-II | Bridge over R.C. Canal at 1/200 KM on Langaldei-Mahurikalua road | 70 |
25 | Ganjam | Ganjam-II | HL bridge over Bahana nallah at 2nd km on Bhabinipur main road to Laxminarsingha Nagar 2nd lane | 44.87 |
26 | Jagatsinghpur | Jagatsinghpur | Bridge over river Biluakhai on Dhanipur-Gelapur road via Kantilo Well foundation Span 10 x 30.63 mtr | 345.09 |
27 | Jagatsinghpur | Jagatsinghpur | Bridge over river Alaka at 7th Km. on Salijanga PMGSY road Khaleri via-Agarpur, Alijanga, Tanduani and Godida road | 36.45 |
28 | Jagatsinghpur | Jagatsinghpur | H.L. bridge over river Mahanadi at 1st KM on Aunlipatna -Kalikuda road | 0 |
29 | Jagatsinghpur | Jagatsinghpur | HL bridge over Brudha river on Nausara to Manitira road | 0 |
30 | Jajpur | Jajpur-I | Bridge on River Kharasrota at 0.00 Km. on Kamalpurghat to Dhaudibandhaghat | 315.79 |
31 | Jajpur | Jajpur-I | Bridge over Kharasrota at 3rd Km. on Mainda Ghantiali road | 150 |
32 | Jajpur | Jajpur-I | Bridge over Gadagadi nallath at 2.15 Km and Nuamahara nallah at 5.10 Km on BCJ High School to Badakuanla road. | 0 |
33 | Jajpur | Jajpur-I | H.L. bridge over Ganda nallaha on R.D. Road (Mulasara) to Olala road. | 0 |
34 | Jajpur | Jajpur-I | Bridge over Dudheinalla on MDR 14 to Dihasahi road for 2011-12 | 0 |
35 | Jajpur | Jajpur | HL bridge over Kottapur nallah at 3/300 KM on Pareswarpur -Kottapur road | 79 |
36 | Jajpur | Jajpur | HL bridge over Hatagadia nallah on Rabana to Marthapur road | 168 |
37 | Jharsuguda | Jharsuguda | HL bridge over Sukhasudha nallah on Sukhasadha to Kakeimuhan road | 128.35 |
38 | Kalahandi | Bhawanipatna | HL bridge over river Bansadhara on Gopinathpur-Niali road | 400 |
39 | Kalahandi | Dharmagarh | H.L. bridge over river Hati on Patrabasa - Badkutru G.P. Road | 225.3 |
40 | Kalahandi | Dharmagarh | HL bridge over river Tel at 12/500 KM on Dharamgarh-Farang road (Pandkul to Tambhachhada) road | 1115.42 |
41 | Kalahandi | Dharmagarh | HL bridge over river Hati at1st km on Temra to Kadopadar road | 711.34 |
42 | Kalahandi | Kesinga | HL bridge over Local Nallah at 0.900km on N.H.-201 to Themra road | 98.43 |
43 | Kalahandi | Kesinga | HL bridge over river Tel at 2nd km on Belkhandi temple to Kansar road | 1000 |
44 | Kendrapara | Kendrapara-II | Bridge over Hansua Creek on Sidhamula Baunsanali road | 0 |
45 | Keonjhar | Anandapur | Bridge over Remal river on keshdurapal- Brahmanipal Road at R.D 14/800 km | 146.45 |
46 | Keonjhar | Anandapur | Bridge over Baitarani river on Ambo-Batto Road | 1033.72 |
47 | Khordha | Khordha | HL bridge over Salia water channel at 2nd km on Tumuraput to Sahaspur road | 477.29 |
48 | Malkangiri | Malakangiri-I | HL bridge over Local nallah on Rabanaguda - Kacheli road | 0 |
49 | Malkangiri | Malkangiri-II | HL Bridge over local nallah near Tatiguda on Dumuka to Bhejangiwada road | 160 |
50 | Malkangiri | Malkangiri-I | Bridge over river Poteru on Old Chitapari -Balimela township road | 284.47 |
51 | Malkangiri | Malkangiri-II | HL bridge over Local nallah on Rakhelguda to MV-26 road | 250 |
52 | Malkangiri | Malkangiri-II | HL bridge over Local nallah on Kamaliguda - Pitagatta road | 300 |
53 | Mayurbhanj | Baripada | Bridge over Budhabalanga on Khuntapal-Darkhuli road | 84 |
54 | Nayagarh | Nayagarh-I | H.L. bridge over river Kuanria on Sardhapur-Dholamara road. | 196.19 |
55 | Nayagarh | Nayagarh-II | HL bridge over Rampalli Nallah at 1.8km on Balanda Gundurisahi road | 101.31 |
56 | Nuapada | Khariar | Bridge over river Dahanapali on Kulekela-Dahanapali road | 107.74 |
57 | Puri | Nimapada | H.L. bridge over river Kadua on Mandupada Chitra to Gorual Panchana road | 583.22 |
58 | Puri | Nimapara | HL bridge over river Kadua at 0.300 km on Santarasha to Kantimala road in Kakatpur block | 581.36 |
59 | Puri | Puri | Bridge over river Bhargabi near Patharapada at 4th KM on Khurunti Chhaka to Kaplieswarpur road . | 312.12 |
60 | Puri | Puri | HL Bridge over river Luna at 9th km on Siruli - Karamal road | 400 |
61 | Sambalpur | Kuchinda | HL bridge over river Sankhabhaguni at 4th km on Dhudipali-Fatamunda road near Manapali road | 250 |
62 | Sambalpur | Sambalpur | Bridge over Maltijore Nallah on Padiabahal-Panposi Road | 167.46 |
63 | Sonepur | Sonepur | HL bridge over river Jeera on Hutuma -Haripali road. | 750 |
64 | Sundargarh | Sundargarh-I | HL bridge over Nahana nallah on Sargipali to Kurobaga road | 20 |
Sub Total: | 15978.04 | |||
796-TASP | ||||
65 | Balasore | Balesore-I | H.L. Bridge over Palpala nallah at 2nd km on Sahada to Badhan road | 62.24 |
66 | Deogarh | Deogarh | H.L. bridge over Kalajeera Nallah on NH6 to Bhalumunda road | 141.18 |
67 | Gajapati | Gajapati | H.L. bridge over local nallah on Dhepa to Abeda PS road | 90.39 |
68 | Gajapati | Mohana | Bridge over local nallah at 2/260 KM on R.Udayagiri Sambalpur road at 2/260 Km | 40 |
69 | Gajapati | Mohana | Steel Bridge over Kamalpadar nallah on Kamalpadar Kendupadar road (Span 1x59.872 m) | 30 |
70 | Gajapati | Mohana | Bridge over local nallah at 0/0 Km on Nuagada Keradanga road | 40 |
71 | Gajapati | Mohana | Bridge over Athara nallah on Mohana-Kirtongi PMGSY road | 150 |
72 | Gajapati | Mohana | HL bridge over river Harabhangi on PWD road to Bhaliasahi road | 200 |
73 | Jhasuguda | Jhasuguda | H.L. bridge over river Safei at 0/500 km. on Bhuara - Kinjirima road | 224.86 |
74 | Kalahandi | Bhawanipatna | Bridge over River Hati Talmala Bainriguda Road | 0 |
75 | Kandhamal | Baliguda | HL bridge over river Chauldhua at 1st km on Rodiguma - Judabali road via Gumapadar near Jamghat | 168.83 |
76 | Kandhamal | Baliguda | H.L. bridge over Raula to Tumudibandha-Sirala road | 380.75 |
77 | Kandhamal | Phulbani | H.L. bridge over local nallah at 1st Km on PWD road to Bakingia road | 0 |
78 | Kandhamal | Phulbani | HL bridge over Giruti nallah on Gardingia - Giruti - Katadi road | 200 |
79 | Kandhamal | Phulbani | HL bridge over river Bagh near Bagali on Kashinipadar - Ujumspa via. Dimbiriguda -road | 250 |
80 | Kandhamal | Phulbani | H.L. bridge over river Salki in Kainjhar-Nuasahi road | 250 |
81 | Keonjhar | Anandapur | HL bridge over river Salandi at 1st km near Hadagarh Shiva Mandir to Kusatikiri road | 667.39 |
82 | Keonjhar | Keonjhar-I | Bridge over Aradei River on Raisuan-Sahadapur road at 3rd. Km | 0 |
83 | Keonjhar | Keonjhar-I | Bridge over Local (Aradei) Nallah at 2nd Km. on Jamudiha-Bistapal road. | 300 |
84 | Keonjhar | Keonjhar-I | Bridge over river Baitarani on Chilida-Rajnagar road. | 200 |
85 | Keonjhar | Keonjhar-I | H.L.Bridge over Machhakandana on N.H.-215 to Ambuapada via Valiadiha | 0 |
86 | Keonjhar | Keonjhar-I | HL bridge over river Baitarani at 17th km on Mangalpur-Bhimkund road | 400 |
87 | Keonjhar | Keonjhar-I | HL bridge over Budhi nallah on Ankalpada to Pandapada road | 200 |
88 | Keonjhar | Keonjhar-II | Bridge over Aradei Nallah on Karanjia-Remuli road | 267.48 |
89 | Keonjhar | Keonjhar-II | H.L. bridge over river Baitarani at 8th km. near Satighat on Bamebari-Jhumpura road | 605.21 |
90 | Keonjhar | Keonjhar-II | Bridge over Bhaluka nallah on Karanjia-Remulei road | 0 |
91 | Keonjhar | Keonjhar-II | Bridge over river Baitarani on Kutraposi-Champua road. | 169.34 |
92 | Keonjhar | Keonjhar-II | Bridge over river Baitarani on Uchabali-Uttarposi road | 1059.8 |
93 | Keonjhar | Keonjhar-II | H.L.Bridge over river Baitarani at 1.50km on Patua Kandra-Basantapur road | 652.3 |
94 | Keonjhar | Keonjhar-II | HL bridge over river Baitrani at 0.5km on Uchhabali - Purunapani road, Joda block in Keonjhar district. | 200 |
95 | Keonjhar | Anandapur | HL bridge over river Kalinjar at 3rd km on Junga to Thakur-Kalimati road | 337.34 |
96 | Koraput | Jeypore | HL bridge over Jahara nallah at 1st km on Bhars i- Machhahandi road | 200 |
97 | Koraput | Jeypore | HL bridge over river Teluguni at 1st km on Kurukuti-Gujuniguda road | 200 |
98 | Koraput | Jeypore | H.L. bridge over Porli nallah at 1/700 km on Porli-Nandarla road | 246.26 |
99 | Koraput | Jeypore | H.L. bridge over Teluguri River at 3rd km on Nuagam-Narigam road | 290.55 |
100 | Koraput | Jeypore | H.L.bridge over river Indravati at 5th km on Bodigaon-Bhitarabadi road. | 200 |
101 | Koraput | Koraput | H.L. bridge over Kurli Nallah at 4th km on Kenduguda Baligam road under Boipariguda Block | 168.45 |
102 | Koraput | Koraput | H.L. bridge over Kukudagada nallah on Doraguda to Baliguda road | 337.07 |
103 | Koraput | Sunabeda | Bridge over Hanjaraguda nallah on Semiliguda Hanjaraguda road (P.S Road) 2 spans of 30.63mtr | 65.13 |
104 | Koraput | Sunabeda | H.L. bridge over Local nallah on Kadamguda to Phuldoba | 638.27 |
105 | Koraput | Sunabeda | HL bridge over river Jhanjabati on RD road to Kanaka road | 9.84 |
106 | Malakangiri | Malakangiri-I | HL bridge over Local nallah on Atalguda - Sarangpally road | 510.54 |
107 | Malakangiri | Malakangiri-I | HL bridge over Local nallah on Dyke-III -Nakamamudi road | 254.18 |
108 | Malakangiri | Malakangiri-I | HL bridge over Local nallah on K.Gumma - Naliguda road | 117.33 |
109 | Malakangiri | Malakangiri-I | HL bridge over Local nallah on Kandel - Simagandhi road | 128.74 |
110 | Malakangiri | Malakangiri-I | HL bridge over Nuaguda nallah on Bandhamamudi - Nakamamudi road | 50 |
111 | Malakangiri | Malakangiri-I | H.L. Bridge over Gariaguda nallah at 4th KM on Pedaguda to Daudaguda Road | 0 |
112 | Malakangiri | Malkangiri-II | HL bridge over Danguskhal nala near Danguskhal to Matapaka road in Challanguda G.P. | 110.49 |
113 | Mayurbhanj | Baripada | Bridge over river Gangahar on Nunukua-Bhurudia road | 142.72 |
114 | Mayurbhanj | Baripada | H.L. bridge over river Budhabalanga at 3rd km on Itamundia to Paikabasa road | 308.77 |
115 | Mayurbhanj | Baripada | H.L. bridge over river Katra at 1st km on Upperbeda-Ambadiha road | 31.38 |
116 | Mayurbhanj | Baripada | HL bridge over Nuani nallah at 0.500km near Bhangaghat on Dasanapada-Chadalda road | 104.02 |
117 | Mayurbhanj | Baripada | HL bridge over river Budhabanaga at 9.75km on NH-5 - Buddhikhamari - Jamdapal road | 700 |
118 | Mayurbhanj | Baripada | HL bridge over river Gangahar at 3rd km on PWD road (Jadida Chhak) - Dumuria road | 228 |
119 | Mayurbhanj | Baripada | HL bridge over river Jambhira at 1st km on Gholmuhan - Khuntapal road | 700 |
120 | Mayurbhanj | Karanjia | HL bridge over river Khairi Bhandan at 0.400km on Kapanda to Suanpal road | 784.81 |
121 | Mayurbhanj | Karanjia | HL bridge over river Budhabalanga at 1st km on Hijili-Basantpur Road | 785.78 |
122 | Mayurbhanj | Karanjia | HL bridge over river Deo at 2.200km on PWD road to Baikala via Bhanraposi road | 464.98 |
123 | Mayurbhanj | Karanjia | HL bridge over Andharijori nallah at 0/300 KM on Budhikhamari -Chadripahali road | 179.66 |
124 | Mayurbhanj | Rairangpur | HL bridge over Tendra nallah at 5th km on Jamda - Tendra road | 56.75 |
125 | Nabarangapur | Nabarangapur-I | H.L. bridge over river Indrabati at 18th km. on Kodinga - Chirma - Nadighat RD road | 1361.21 |
126 | Nabarangpur | Nabarangapur-I | HL bridge over river Bhaskel at 5th km on Ekori to Jhatiaguda road. | 610.33 |
127 | Nabarangpur | Nabarangapur-I | HL bridge over river Indravati river at 0.500km on Dudriguda to Ghatarla road | 730 |
128 | Nabarangpur | Nabarangapur-II | HL bridge over Local nallah at 1st km on Anchala to Kadamali (C.G.) | 150 |
129 | Nabarangpur | Nabarangapur-II | HL bridge over river Nagi at 1st km on Janiguda -Talpadar road | 200 |
130 | Nabarangpur | Nabarangapur-II | Bridge over river Tel on Koilimunda to Birighat road | 503.55 |
131 | Nabarangpur | Nabarangapur-II | Bridge over river Tel on Sandhimunda -Kharipokhana road | 405 |
132 | Nayagarh | Nayagarh-II | H.L. bridge over local nallah on NH-224 to Raita - Odasara | 226.97 |
133 | Rayagada | Gunupur | Construction of HL Bridge over river Phalphalia at 50 th KM on Padampur-Gudari-Raibiji road | 341.66 |
134 | Rayagada | Rayagada | H.L. bridge over Jhanjabati river on PWD road to Bhatakhal road | 149 |
135 | Rayagada | Gunupur | HL bridge over Local nallah at 3.0km on Maring to Sampini road | 478.5 |
136 | Rayagada | Rayagada | HL bridge over river Bansadhara at 1.00km on Karamuhana - Kumudabali road | 200 |
137 | Rayagada | Rayagada | HL bridge over river Nagabali at 0.700km on Hatseshkhal to Khilmisguda road | 300 |
138 | Rayagada | Rayagada | Const.of H.L.Bridge over river Kalyani at 0/500 km on PMGSY road to Palakhaman road | 300 |
139 | Rayagada | Rayagada | Const. of H.L.Bridge over local nallah at 1/700 km on PMGSY road to Paduguda road | 250 |
140 | Rayagada | Rayagada | Construction of HL Bridge over river Sananadi on PWD road to K. Maligaon road | 524 |
141 | Rayagada | Rayagada | Construction of HL Bridge over river Kalyani on Khambaribhatta to Singari road | 250 |
142 | Rayagada | Rayagada | Extension to H.L.Bridge over river Kalyani at 0/400 km on K.Singpur to Parsali road | 300 |
143 | Rayagada | Rayagada | Extension to H.L.Bridge over river Nagabali at 4th km on Antamoda-Denduli-Therubali road | 300 |
144 | Sambalpur | Sambalpur | HL bridge over Haradjore nallah on Pithampur to Kaleswartikira road | 380.89 |
145 | Sambalpur | Sambalpur | HL bridge over river Tikira at 3rd km on Jharbeda to Kutasinga road | 575.54 |
146 | Sundargarh | Rourkela | HL bridge over river Brahmani on SH-10 to Tendra via. Subra road | 700 |
147 | Sundargarh | Rourkela | Bridge over Kacheru nallah at 4th km on Kuarmunda Kacharu Road | 18.15 |
148 | Sundargarh | Rourkela | HL bridge over Bankasal nallah at 0.700km on Mahuldiha - Talbahali RD road | 80 |
149 | Sundargarh | Rourkela | HL bridge over local nallah on NH -143 to Kansar road | 90.96 |
150 | Sundargarh | Rourkela | H.L. bridge over Deo at 1st km on Khuntgaon Lankoi road | 184.33 |
151 | Sundargarh | Rourkela | HL bridge over river Deo at 1st km on Semerta - Mitkundri road | 300 |
152 | Sundargarh | Sundargarh | Bridge over Tambu nallah at 7th Km on Sanbarsa-Tarkera Road | 275.5 |
153 | Sundargarh | Sundargarh | H.L. bridge over River Safei in Medha to Jarmal road | 241 |
154 | Sundargarh | Rourkela | HL bridge over local nallah at 9th KM on Birkera to Badadalki road | 250 |
155 | Sundargarh | Sundargarh | HL bridge over Basundhara nallah at 4th KM on Balabandha to Bileibahal road in Lefripada Block | 267.85 |
Sub Total: | 26245.27 | |||
800- OE | ||||
156 | Angul | Angul | HL bridge over Bauli nallah at 0.150km on Phulpada -Soantrapur road | 271.34 |
157 | Angul | Angul | HL bridge over Sandhapal Nallah at 3.200km on Himitira to Dohali via Sandhapal Road | 410.94 |
158 | Angul | Angul | HL bridge over river Aunli at 0.600km on Dangapal -Bhejidiha - Gadamandal road | 492.78 |
159 | Angul | Angul | HL bridge over Jautak Nallah at 2nd km on Phapand to Jeyporeroad | 65.85 |
160 | Angul | Angul | HL Bridge over Lingara nallah near Jarada on Paripada-Jarada road | 93.28 |
161 | Balasore | Balasore-I | Bridge over river Jalaka on Badadhanadi to Koilisahi Road | 462 |
162 | Balasore | Balasore-I | Bridge over Dubdubi nallah on Lumnakhundi Kasafal Ghamagadia Via Sahu Chhak Ferry Ghat road | 300 |
163 | Balasore | Balasore-I | H.L. bridge over Bankatira nallah on NH-5 to Ambulakuda road | 54.85 |
164 | Balasore | Balasore-I | Bridge over Budhabalanga on Ambulkuda-Gandara road | 194 |
165 | Balasore | Balasore-I | Bridge over Budhabalanga on Kasimpur-Haldia road | 400 |
166 | Balasore | Balasore-I | Bridge over river Sono on Sajanagarh-Ajodhya-Tindesh road | 472.42 |
167 | Balasore | Balasore-I | H.L. Bridge over river Budhabalanga on Kashipur - Kosimila road | 500 |
168 | Balasore | Balasore-I | HL bridge over river Sono at 3rd km on Nuapadhi PWD road to Ghungi road via-Boitabank | 807.12 |
169 | Balasore | Balasore-II | HL bridge over Kansabansha nallah at 3rd km on Bhatapada to Bauripada via Kasimpur & Taranga | 436.38 |
170 | Balasore | Jaleswar | Bridge over Subarnarekha river at 14th Km on Raibania O.T. road | 120 |
171 | Balasore | Jaleswar | HL bridge over river Subrnarekha at 1st km on Churmara-Chaughari road | 300 |
172 | Balasore | Jaleswar | H.L.bridge over river Guasul on Gandhimaidan to Chirkula near Barbatia road | 150 |
173 | Bargarh | Bargarh | H.L. bridge over river Koliarijore connecting Haladipalli to Deula tunda | 119.31 |
174 | Bargarh | Bargarh | Bridge over Jeera river on Jamdol to Dubenapali | 77.39 |
175 | Bargarh | Bargarh | Bridge over river Jeera on RD road-Launsara via Malipali road | 110.36 |
176 | Bargarh | Bargarh | H.L. bridge over river Ranj Nadi on Kumbhari G.P. To Patakulunda G.P. | 151.54 |
177 | Bargarh | Padampur | Bridge over river Uttali on Patharla-Tuhilamal road | 41.84 |
178 | Bargarh | Padmapur | HL bridge over river Ong on Deuli to Nagenamal road of Padmapur block | 926.45 |
179 | Bhadrak | Bhadrak-I | Bridge over River Dhala on Natiapal to Padmapur Birasa PWD Road via Mathurapur | 300 |
180 | Bhadrak | Bhadrak-I | Bridge over Salandi on L54 to Deulipal at 2.40 K.M | 114.7 |
181 | Bhadrak | Bhadrak-I | H.L. Bridge over Salandi river at 1st K.M. On P.W.D road to Srirampur | 219.34 |
182 | Bhadrak | Bhadrak-I | H.L.Bridge over Nua Mantei river at 3rd km on Nischintapur-Padmapur Birasa PWD road via Madhupur | 318.39 |
183 | Bhadrak | Bhadrak-I | Bridge over River Salandi on Charigaon Chakrapadhi Road | 95.41 |
184 | Bhadrak | Bhadrak-I | HL bridge over river Nalia at 1.50km on PWD road to Langudi Mahadev Sahi road | 137.16 |
185 | Bhadrak | Bhadrak-II | H.L. Bridge over Dhanantori Nallah on R.D. Road to Jaguali Chhanda road | 100 |
186 | Bhadrak | Bhadrak-II | Bridge over Baitarani connecting R.D.Road to Balipatna and Ahias Kamalpur rd. | 100 |
187 | Bhadrak | Bhadrak-II | HL bridge over river Nuanai at 5.80km on PWD road to Ajodhya | 95.52 |
188 | Bhadrak | Bhadrak-II | HL bridge over river Baitarini at 4.70km on Khadipada-Anandapur road | 800 |
189 | Bolangir | Bolangir | HL bridge over Dantia nallah at 1st km on rinbanchan to Budhisindol road | 48.76 |
190 | Bolangir | Bolangir | HL Bridge over river Suktel on Kutumtula to Kusmel road | 280.46 |
191 | Bolangir | Titilagarh | HL bridge over Kankadajore Nallah at 0.5km on Lenjha - Bhatipada road | 322.11 |
192 | Bolangir | Titlagarh | Bridge over Arjuni nallah on Biripur-Tetelapada road | 200.53 |
193 | Boudh | Boudh | HL bridge over Sagadia nallah at 1st KM on Bhaliaguda -Thakurmunda road | 67.49 |
194 | Cuttack | Cuttack-I | H.L.bridge over Dead Paika at Raghunathpur on Hanuman Mandir Chhak-Kalarabanka via-Neutiakana road | 160.78 |
195 | Cuttack | Cuttack-I | Bridge over Jahalnai on Chapada-Kanpur road | 90.75 |
196 | Cuttack | Cuttack-I | Bridge over Mendhakhai Jora on NH-5 to Champapur Anandabazar Road. | 62.53 |
197 | Cuttack | Cuttack-I | S.B. over Gobari on Chahapada Kanpur Road at Jankoti of Rs.276.00 lakhs. | 78.46 |
198 | Cuttack | Cuttack-I | Bridge over river Kathajodi near Paramahansa at 8th KM on Kadampada-Kharipadia-Dahigaon-Routraypur road | 323.7 |
199 | Cuttack | Cuttack-I | Bridge over Sedhua nallah on Khurunti Khalarda Road | 340.54 |
200 | Cuttack | Cuttack-I | HL bridge over Gandha nadi at 3rd km on Agrahat Bisinahakani road to Petkarandi road via Purohitpur & Talapada | 1469.23 |
201 | Cuttack | Cuttack-I | HL bridge over Chitroptola at 10th km on Barkolia-Nagaspur RD road | |
202 | Cuttack | Cuttack-I | HL bridge over river Devi at 16th km on Mahidharpada to Govindpur road | 2475.11 |
203 | Cuttack | Cuttack-I | HL bridge over river Birupa at 7th km on Souri - Rameswar road | 1386.68 |
204 | Cuttack | Cuttack-I | HL Bridge over river Kandal on Pahanga-Kalakha road | |
205 | Cuttack | Cuttack-I | H.L.bridge over river Devi on Rahamba to Baredia road | 2113.77 |
206 | Cuttack | Cuttack-II | HL Bridge over Dhania nallah on Mitikapur Hatibari road | 160.78 |
207 | Cuttack | Cuttack-II | Bridge over Puri main Cenal on Ratagarh Godisahi Road(6x10.77 mtr) | 214.68 |
208 | Cuttack | Cuttack-II | Bridge over Sapua nallah on Katakisahi-Balisahi road | 343.28 |
209 | Cuttack | Cuttack-II | Bridge over river Sapua near Regadapada at 3/500 KM on Nuabandha ( PWD road) to Sankarpur Chhaka road | 336.54 |
210 | Cuttack | Cuttack-II | H.L.bridge over Baradhara nallah on Paika Regeda - Nuagaon road | 214.53 |
211 | Cuttack | Cuttack-II | HL bridge over Dampatipur nallah at 0.580km on Sanatanibati - Mahuria road | 102.52 |
212 | Cuttack | Cuttack-II | HL bridge over river Rana at 3.200km on Haldipada to Karabaroad | 523.64 |
213 | Cuttack | Cuttack-II | HL bridge over Khali Nallah at 1.100 km on Ekdal - Ganagana road | 515.57 |
214 | Deogarh | Deogarh | HL bridge on Ghogijori nallah at 1st km on Landijhari to Madhyapur road | 489.42 |
215 | Kalahandi | Dharmagarh | H.L. bridge over river Tel near Badachergaon on Badachergaon - Tentelpada - Themra road | 714.51 |
216 | Dhenkanal | Dhenkanal | HL bridge over Ostia nallah at 1.56okm on Gondia to Santhasar road | 231.84 |
217 | Dhenkanal | Dhenkanal | HL bridge over Badajora Nallah at 1.25km on Bedapada - Ghodadian road | 214.17 |
218 | Dhenkanal | Dhenkanal | HL bridge over Badajore nallah at 1.050km on Mandapal- Kotpal road | 57.55 |
219 | Dhenkanal | Kamakhya nagar | HL bridge over Mahapatia nallah at 2nd km on Khajuria-Makuakateni road | 131.46 |
220 | Dhenkanal | Dhenkanal | H.L. bridge over Badajore nallah on Govindpur -Hundisahi P.R.Road | 124.12 |
221 | Gajapati | Gajapati | Bridge on Padmapur Jeeba RD road at 0/750Km | 15 |
222 | Ganjam | Ganjam -II | H.L.bridge over river Baghua at 3rd Km on Brahmanachai to Bolosara road | 0 |
223 | Ganjam | Ganjam -II | H.L.bridge over river Ghodahada on Somepur - Singipur road | 320 |
224 | Ganjam | Ganjam -II | Bridge over Nandini Nallah at 2nd Km on Kurula chhaka to Gothagam via Mahurikana road | 234.78 |
225 | Ganjam | Ganjam -II | H.L. bridge over Nandini nallah Raktapata to Gambhariguda road | 34.37 |
